<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimedia</title>
	<atom:link href="http://tamilthrill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamilthrill.com</link>
	<description>Its Graphics World!!!!!!!</description>
	<lastBuildDate>Thu, 19 Aug 2010 05:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multimedia Applications</title>
		<link>http://tamilthrill.com/2010/04/multimedia-applications/</link>
		<comments>http://tamilthrill.com/2010/04/multimedia-applications/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:55:24 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Multimedia Applications]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=18</guid>
		<description><![CDATA[

The first used application of multimedia is document image management. It is primarily intended for scanning documents and retaining their images.


Another application is image processing. It is also known as Image recognition. It is intended for recognizing objects by analyzing their raster images.


This application is used for automatic floor inspections and sorting of parts coming [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<ul>
<li>The first used application of multimedia is document image management. It is primarily intended for scanning documents and retaining their images.</li>
</ul>
<ul>
<li>Another application is image processing. It is also known as Image recognition. It is intended for recognizing objects by analyzing their raster images.</li>
</ul>
<ul>
<li>This application is used for automatic floor inspections and sorting of parts coming out of a manufacturing plant or for guiding robots performing specialized tasks.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/04/multimedia-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Object Management</title>
		<link>http://tamilthrill.com/2010/04/multimedia-object-management/</link>
		<comments>http://tamilthrill.com/2010/04/multimedia-object-management/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:01:30 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia Object Management]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=9</guid>
		<description><![CDATA[The object management system must be capable of indexing, grouping and storing multimedia objects in distributed hierarchial optional storage systems, and accessing these objects on keyed basis.
The Design of the object management system should be capable indexing objects in such a manner that there is no need to maintain multiple storage copies

]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">The object management system must be capable of indexing, grouping and storing multimedia objects in distributed hierarchial optional storage systems, and accessing these objects on keyed basis.</p>
<p>The Design of the object management system should be capable indexing objects in such a manner that there is no need to maintain multiple storage copies</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/04/multimedia-object-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-motion Digital Video Applications</title>
		<link>http://tamilthrill.com/2010/03/full-motion-digital-video-applications/</link>
		<comments>http://tamilthrill.com/2010/03/full-motion-digital-video-applications/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:30:23 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Full-motion Digital Video Applications]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=80</guid>
		<description><![CDATA[Full-motion Video has applications in the games industry and training, as well as the business world. Full motion video is the most complex and most demanding component of multimedia applications.
For business applications, some core requirements are needed:

Full-motion video clips should be sharable but should have only one sharable copy
It should be possible attach Full-motion video clips to other [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Full-motion Video has applications in the games industry and training, as well as the business world. Full motion video is the most complex and most demanding component of multimedia applications.</p>
<p>For business applications, some core requirements are needed:</p>
<ul>
<li>Full-motion video clips should be sharable but should have only one sharable copy</li>
<li>It should be possible attach Full-motion video clips to other documents such as memos, chapter text, presentation, and so on.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/03/full-motion-digital-video-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Motion Video messages</title>
		<link>http://tamilthrill.com/2010/02/full-motion-video-messages/</link>
		<comments>http://tamilthrill.com/2010/02/full-motion-video-messages/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:00:51 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Full Motion Video messages]]></category>
		<category><![CDATA[Video messages]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=82</guid>
		<description><![CDATA[In addition to textual messages, electronic mail capability allows embedding of voice messages and video messages. Video messages may consist of video snapshots or live video with full motion picture and sound.
Two technological concepts at play in the implementation of full motion video messages:

The storage and transmitted of a very large volume of data at [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">In addition to textual messages, electronic mail capability allows embedding of voice messages and video messages. Video messages may consist of video snapshots or live video with full motion picture and sound.</p>
<p>Two technological concepts at play in the implementation of full motion video messages:</p>
<ol>
<li>The storage and transmitted of a very large volume of data at a high rate.</li>
<li>Decompression of that data to present a continuous playback.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/02/full-motion-video-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s DVI</title>
		<link>http://tamilthrill.com/2010/02/intels-dvi/</link>
		<comments>http://tamilthrill.com/2010/02/intels-dvi/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:15:58 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intel's DVI]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=70</guid>
		<description><![CDATA[DVI is an acronym of digital video Interface. DVI standard is to provide a processor independent specification for a video interface. That video interface should accommodate most compression algorithms for fast multimedia displays.
An example of custom designed chip which supports DVI is Intel&#8217;s i750B. This chip is designed for enhancing low-end, software based PC video.

Advantages [...]]]></description>
			<content:encoded><![CDATA[<p>DVI is an acronym of digital video Interface. DVI standard is to provide a processor independent specification for a video interface. That video interface should accommodate most compression algorithms for fast multimedia displays.</p>
<p>An example of custom designed chip which supports DVI is Intel&#8217;s i750B. This chip is designed for enhancing low-end, software based PC video.<br />
<a href="http://tamilthrill.com/wp-content/uploads/2009/01/10265389.jpg"><img class="alignnone size-medium wp-image-71" title="10265389" src="http://tamilthrill.com/wp-content/uploads/2009/01/10265389.jpg" alt="" width="300" height="300" /></a></p>
<p><strong>Advantages if DVI Chip:</strong></p>
<p>(i) It can operate software video processing real time.</p>
<p>(ii) It can share the processing with the host CPU</p>
<p>(iii) It can handle additional vector-quantization-type algorithms in conjunction with host processing.</p>
<p>DVI silicon chip relies on a programmable video processor. It gives potential to DVI Chips to run a range of compression algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/02/intels-dvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vacation rentals</title>
		<link>http://tamilthrill.com/2010/02/vacation-rentals/</link>
		<comments>http://tamilthrill.com/2010/02/vacation-rentals/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:59:18 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=1759</guid>
		<description><![CDATA[We all know that it is a very   fast world and we know that we have to work hard to withstand but the  unfortunate thing is that we can’t keep on working because our god  given precious mind needs some rest. The best way of relaxation is by  taking a [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that it is a very   fast world and we know that we have to work hard to withstand but the  unfortunate thing is that we can’t keep on working because our god  given precious mind needs some rest. The best way of relaxation is by  taking a vocation, we should clearly note that this vacation is only  taken to bring peace in our mind. So start selecting for <a href="http://www.vacationrental.org">vacation rental</a> hotels. So we have to be very conscious in  the place selection and also should be aware of their features. If you  are looking for a kind of vacation where you need only peace of mind  and nothing else then I will strongly recommend you to visit <a href="http://www.vacationrental.org">vacation rentals</a> website vactionrentals.org they provide you <a href="http://www.youtube.com/VacationRentalVideo">vacation rentals</a> at a very  good deal. You can also <a href="http://www.youtube.com/watch?v=9P57BxMOWkg">Watch &amp; Review This Funny Vacation Rental Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/02/vacation-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDBMS Extensions for multimedia</title>
		<link>http://tamilthrill.com/2010/02/rdbms-extensions-for-multimedia/</link>
		<comments>http://tamilthrill.com/2010/02/rdbms-extensions-for-multimedia/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:15:39 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RDBMS Extensions for multimedia]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=60</guid>
		<description><![CDATA[Binary large object (BLOB) is a data type which has been adapted by most of the leading relational databases. BLOBs are used for objects such as images or other binary data types. The relational database is extended to access these BLOBs to present the user with a complete data set. Extended relational databases provide a [...]]]></description>
			<content:encoded><![CDATA[<p>Binary large object (BLOB) is a data type which has been adapted by most of the leading relational databases. BLOBs are used for objects such as images or other binary data types. The relational database is extended to access these BLOBs to present the user with a complete data set. Extended relational databases provide a gradual migration path to a more object-oriented environment.</p>
<p>Relational database tables include location information for the BLOBs which may be stored outside the database on separate image or Video servers.</p>
<p>Relational Database has the strength of rigorous set management for maintaining the integrity of the database.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/02/rdbms-extensions-for-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>call India</title>
		<link>http://tamilthrill.com/2010/02/call-india/</link>
		<comments>http://tamilthrill.com/2010/02/call-india/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:16:55 +0000</pubDate>
		<dc:creator>Ananthbe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tamilthrill.com/?p=1751</guid>
		<description><![CDATA[Here is calling cards to call India now!!
]]></description>
			<content:encoded><![CDATA[<p>Here is calling cards to <a href="http://www.indiald.com">call India</a> now!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tamilthrill.com/2010/02/call-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
